Cartage Milestone
Records: 10
| ID | Milestone Type | Occurred At | Evidence Ref | Source Event Ref | Milestone Key | |
|---|---|---|---|---|---|---|
|
|
1 | DISPATCHED | 2026-11-04 08:50 | dispatch-sheet:D-26-0001 | - | CJ-26-0001:DISPATCHED:1 |
|
|
2 | GATE_OUT_OBSERVED | 2026-11-04 09:00 | gate:GT-26-0003 | evt-y-0202 | CJ-26-0001:GATE_OUT_OBSERVED:2 |
|
|
3 | PICKED_UP | 2026-11-04 09:05 | driver-note:LH-114-0411 | - | CJ-26-0001:PICKED_UP:3 |
|
|
4 | ARRIVED_DELIVERY | 2026-11-04 09:40 | driver-note:LH-114-0411 | - | CJ-26-0001:ARRIVED_DELIVERY:4 |
|
|
5 | DELIVERED | 2026-11-04 09:55 | pod:CP-26-0001 | - | CJ-26-0001:DELIVERED:5 |
|
|
6 | DISPATCHED | 2026-11-06 13:30 | dispatch-sheet:D-26-0002 | - | CJ-26-0002:DISPATCHED:1 |
|
|
7 | ARRIVED_PICKUP | 2026-11-06 13:50 | driver-note:LH-114-0611 | - | CJ-26-0002:ARRIVED_PICKUP:2 |
|
|
8 | PICKED_UP | 2026-11-06 14:10 | driver-note:LH-114-0611 | - | CJ-26-0002:PICKED_UP:3 |
|
|
9 | ARRIVED_DELIVERY | 2026-11-06 14:55 | driver-note:LH-114-0611 | - | CJ-26-0002:ARRIVED_DELIVERY:4 |
|
|
10 | GATE_IN_OBSERVED | 2026-11-06 15:00 | gate:GT-26-0004 | evt-y-0203 | CJ-26-0002:GATE_IN_OBSERVED:5 |
1 : 10 : 12
of 2